Description


Wide Compatibility
Equipped with the MC4 connector, ALLPOWERS100W solar panel is highly compatible with most solar generators on the market.

![]() |
![]() |
![]() |
|
---|---|---|---|
ALLPOWERS Solar Generator 200W | ALLPOWERS Solar Generator 300W | ALLPOWERS Solar Generator 700W | |
Rated Power | 200W | 300W | 700W |
Peak Power | 240W | 500W | 1400W |
Battery Capacity | 154Wh | 288Wh | 606Wh |
Size and Weight | 7.87*6.7*1.96 inch, 3 lb | 8.1×6.5×4.3inch, 7.5lb | 10.4×5.5x7inch, 11.68 lb |
Output | AC,USB-A,USB-C£¬Wireless Charging | AC,USB-A,USB-C,DC,Car Outlet£¬Wireless Charging | AC,USB-A,USB-C,DC,Car Outlet |
Charge devices Simultaneously | 5?Devices | 10 Devices | 9 Devices |
Input | AC,USB-C,Solar Input | AC,USB-C,Car,Solar Input | AC,USB-C,Car,Solar Input |
Solar Panel 100W to Recharge | 1.5-2.5 Hours | 5-6 Hours | 9-10 Hours |
How To Get More Powerful?
By connecting multiple solar panels in parallel or in series, you can get higher power and voltage.
